Asus ROG Phone 6D Ultimate Price In Pakistan By xxMobile
What Is The Price Of Asus ROG Phone 6D Ultimate Gaming Phone In Pakistan
Asus ROG Phone 6D Ultimate Expected Price Start is RS. 250000 to RS. 250000, Asus ROG Phone 6D Ultimate comes with Android 12 Os, 6.78 inches AMOLED Display, MediaTek Dimensity 9000+ (4 nm) Chipset, Triple Rear and 12MP Selfie Cameras. Asus ROG Phone 6D official / unofficial Price. Asus ROG Phone 6D comes with AMOLED capacitive touchscreen, 1B colors , 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio) display, Android 12 , Octa-core (1×3.35 GHz Cortex-X2 3×3.20 GHz Cortex-A710 4×1.80 GHz Cortex-A510) . The price of Asus ROG Phone 6D is PKR 250000 In Pakistan.
also checkout the price of rog 6 batman edition: Click Here
Asus ROG Phone 6D official / unofficial price in Pakistan. Asus ROG Phone 6D is a Smartphone of asus. The Asus ROG Phone 6D Android Smartphone. Announced Sep 2022. Features 6.78″ Display, MediaTek Dimensity 9000+ Chipset, 6000 MAh Battery, 256 GB Storage, 16 GB RAM, Corning Gorilla Glass Victus. Asus ROG Phone 6D price starts from Rs 207000 Pakistan.
Asus ROG Phone 6D Ultimate Specifications
BASIC INFO | |
Brand | Asus |
Model | ROG Phone 6D Ultimate |
Status | Available |
Release Date | 2022, September |
BODY | |
Dimensions | 173 x 77 x 10.3 mm (6.81 x 3.03 x 0.41 in) |
Weight | 247 g (8.71 oz) |
Colors | Space Gray |
Body Material | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | Built-in motorized cooling air vent (AeroActive Portal) IPX4 water resistant 2″ OLED display (on the back) Pressure sensitive zones (Gaming triggers) |
DISPLAY | |
Size | 6.78 inches |
Type | AMOLED, 1B colors, 165Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
Resolutions | 1080 x 2448 pixels |
PPI | 395 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2024/210 Mbps, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.9, (wide), 1/1.56″, 1.0µm, PDAF 13 MP, f/2.2, (ultrawide) 5 MP, (macro) |
Features | LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS |
Front | 12 MP, 28mm (wide) Panorama, HDR 1080p@30fps |
HARDWARE | |
OS | Android 12 |
Chipset | MediaTek Dimensity 9000+ (4 nm) |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Mali-G710 MC10 |
RAM | 18GB |
Storage | 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 6000mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 65W, 100% in 42 min (advertised) |
WirelessCharging | Reverse charging 10W Power Delivery 3.0 Quick Charge 5 |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers (2 amplifiers) 3.5mm Jack Yes 32-bit/384kHz audio |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC |
USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Leave a Reply