Asus Rog Phone 6 Batman Edition Price In Pakistan
What Is The Price Of Asus Rog Phone 6 Batman Edition In Pakistan By xxMobile
Starting Price of Asus ROG Phone 6 Batman Edition in Pakistan is Rs. 243,400 PKR, Asus ROG Phone 6 Batman Edition has released in September 2022 with Android 12 OS, 7.0 inches (6.78 inches) 165Hz, AMOLED FHD+ Display, 5G Network, Triple rear cameras, Back 50MP, Front 12MP Main sensor, 8K Video Recording, Octa-Core, 3.1GHz, Qualcomm Snapdragon 8+ Gen 1 / MediaTek Dimensity 9000+ Chipset, 12GB RAM, 256GB storage, 6000mAh Battery, 65W fast charging, USB Type-C, Under Display Fingerprint, Aluminum Frame, Front Gorilla Glass, and back Gorilla Glass Victus
Asus ROG Phone 6 Batman Edition price, availability
The Asus ROG Phone 6 Batman Edition has two variants. The ROG Phone 6D-based variant of the handset, which is powered by Dimensity 9000+ with 12GB RAM and 256GB storage, will soon go on sale in Europe for EUR 1,199 (roughly Rs. 243,400).
Asus ROG Phone 6 Batman Edition Specifications
BASIC INFO | |
Brand | Asus |
Model | ROG Phone 6 Batman Edition |
Status | Coming soon |
Release Date | 2022, December |
BODY | |
Dimensions | 173 x 77 x 10.3 mm (6.81 x 3.03 x 0.41 in) |
Weight | 239 g (8.43 oz) |
Colors | Night Black |
Body Material | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IPX4 water resistant Illuminated RGB logo (on the back) Pressure sensitive zones (Gaming triggers) |
DISPLAY | |
Size | 6.78 inches |
Type | AMOLED, 1B colors, 165Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
Resolutions | 1080 x 2448 pixels |
PPI | 395 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – Version A, Version C HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – Version B |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 43, 48, 66, 71, – Version A 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 48 – Version B 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48 – Version C |
5G | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 – Version A 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 – Version B 1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA/Sub6 – Version C |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2024/210 Mbps, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF 13 MP, f/2.2, 13mm (ultrawide) 5 MP, (macro) |
Features | LED flash, HDR, panorama |
Videos | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS |
Front | 12 MP, 28mm (wide) Panorama, HDR 1080p@30fps |
HARDWARE | |
OS | Android 12 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) MediaTek Dimensity 9000+ (4 nm) |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) Octa-core (1×3.35 GHz Cortex-X2 & 3×3.20 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 Mali-G710 MC10 |
RAM | 12GB |
Storage | 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 6000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 65W |
WirelessCharging | Reverse charging 10W Power Delivery 3.0 Quick Charge 5 |
COMMONS | |
Sound | 3.5mm Jack Loudspeaker Yes, with stereo speakers (2 amplifiers) 32-bit/384kHz audio |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC |
USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot |
NFC | Yes |
International Price List of Asus ROG Phone 6
- Price in Canada $ 1,624/-
- Price in India ₹ 93,675/-
- Price in Kuwait KD 375/-
- Price in Malaysia RM 5,246/-
- Price in Nepal रू 149,880/-
- Price in Philippines ₱ 63,075/-
- Price in Qatar QR 4,546/-
- Price in Saudi Arabia SR 4,684/-
- Price in Singapore $ 1,711/-
- Price in Sri Lanka රු 252,298/-
- Price in UAE AED 4,584/-
- Price in UK £ 937/-
- Price in USA $ 1,249/-
- Price in Indonesia Rp 17,486/-
- Price in China ¥ 7,994/-
- Price in Brazil R$ 7,019/-
- Price in Russia ₽ 94,300/-
- Price in Morocco .د.م. 11,491/-
- Price in Algeria دج 174,236/-
Leave a Reply